|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Type | House | House | Flat | House | House, Terraced | Detached House, House Share | House, Semi Detached House |
Status | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | |
Rooms | 6 | 3 | 3 | 4 | 3 | 7 | |
Bedrooms | 4 | 2 | 2 | 3 | 2 | 6 | 4 |
Bathrooms | 3 | 1 | 1 | 1 | 2.5 | 2 | 2 |
Garages | 1 | 1 | |||||
Air Conditioning | |||||||
Back Garden | |||||||
Central Heating | |||||||
Electric Range | |||||||
Fire Alarm | |||||||
Garage | |||||||
Gym | |||||||
Laundry | |||||||
Laundry Room | |||||||
Marble Floors | |||||||
Microwave | |||||||
Refrigerator | |||||||
Swimming Pool | |||||||
Terrace | |||||||
TV Cable | |||||||
Washer | |||||||
WiFi |